﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOFT CONTROL &#187; Artworks</title>
	<atom:link href="http://arhiv.kiblix.org/kiblix2012/softcontrol/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arhiv.kiblix.org/kiblix2012/softcontrol</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Nov 2016 15:11:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Andrew Gracie</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1156</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1156#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:12:48 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Andrew Gracie]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/softcontrol/?p=1156</guid>
		<description><![CDATA[Deep Data prototype_1 forms the first stage of the long term Deep Data project, which uses data from deep space probes to recreate elements of solar system environments within cultures of organisms currently used in astrobiology research. The piece uses [...]]]></description>
				<content:encoded><![CDATA[<p>Deep Data prototype_1 forms the first stage of the long term Deep Data project, which uses data from deep space probes to recreate elements of solar system environments within cultures of organisms currently used in astrobiology research. The piece uses magnetometer data from the Pioneer and Voyager probes to recreate magnetic field experiments on cultures of polyextremophile tardigrades, an organism which has already proven it can survive the harsh space environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis-Philippe Demers</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=942</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=942#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:58:06 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Maribor]]></category>
		<category><![CDATA[Louis-Philippe Demers]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/softcontrol/?p=942</guid>
		<description><![CDATA[Louis-Philip Demers’s project explores the phenomenon of unconscious bodily matter. Whether it makes up complex figures at stadiums and during military parades, or demonstrates cohesion in corporate labor – its programs are executed with the same mechanical precision. The precursor [...]]]></description>
				<content:encoded><![CDATA[<p>Louis-Philip Demers’s project explores the phenomenon of unconscious bodily matter. Whether it makes up complex figures at stadiums and during military parades, or demonstrates cohesion in corporate labor – its programs are executed with the same mechanical precision. The precursor was the famous early 20th century dance troupe “Tiller Girls”, in which human performers are ‘called upon to exercise their technical skills but not their interpretive skills’.</p>
<p>Demers’s performance is a group of 12 small autonomous robots. These robots were developed in Artificial Intelligence for the study of gaits given minimal freedom of movements. The rationale behind the Tiller Girls is to explore the dichotomy of the man-machine. The robots can only balance their torsos and shoulders but they can yet achieve a large variety of expressions and behaviours.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Vorn</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=110</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=110#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:14:24 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=110</guid>
		<description><![CDATA[DSM-VI is a robotic art installation that stages creatures expressing symptoms of &#8220;abnormal&#8221; psychological behaviors and stuck with some serious &#8220;mental health&#8221; problems, such as neurosis, psychosis, personality disorders, paranoia, schizophrenia, delirium, and other forms of behavior and mental disorders. [...]]]></description>
				<content:encoded><![CDATA[<p><em>DSM-VI</em> is a robotic art installation that stages creatures expressing symptoms of &#8220;abnormal&#8221; psychological behaviors and stuck with some serious &#8220;mental health&#8221; problems, such as neurosis, psychosis, personality disorders, paranoia, schizophrenia, delirium, and other forms of behavior and mental disorders. The project title is inspired by the famous reference manual published by the American Psychiatric Association, the DSM-IV. The robots are abstract structures made of aluminum, plastic and silicone it is mainly their behaviors that give them an organic and living aspect.</p>
<p>Produced with the help of Le Conseil des arts et des lettres du Québec.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polona Tratnik et al.</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=107</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=107#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:11:14 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=107</guid>
		<description><![CDATA[Production: Horizonti, co-production: Biobanka, d. o. o., Educell, d. o. o. Initiation conducts regeneration of a functional human heart muscle developing the capacity of autonomous pulsation. Regeneration involves implantation of a resorbable organic matrix, i.e. decellularized heart organ, with cardio-myocytes [...]]]></description>
				<content:encoded><![CDATA[<p>Production: Horizonti, co-production: Biobanka, d. o. o., Educell, d. o. o.</p>
<p>Initiation conducts regeneration of a functional human heart muscle developing the capacity of autonomous pulsation. Regeneration involves implantation of a resorbable organic matrix, i.e. decellularized heart organ, with cardio-myocytes differentiated from human adipose derived stem cells. Initiation accelerates the maturation of the tissue and aims to achieve muscle response – it performs the initiation of the cells into functional i.e. contractive tissue and initiates the pulsation of an &#8220;in vitro&#8221; engineered organ.</p>
<p>Concept: Polona Tratnik (project leader), tissue engineering: Biobanka, d. o. o., Educell, d. o. o. (Ajda Marič, Miomir Knežević and his team), electrical engineering: University of Ljubljana, Faculty of Electrical Engineering (Damijan Miklavčič and his team). Support: The Slovenian Ministry of Culture, European Capital of Culture Maribor 2012.</p>
<p>Credits: Tehnooptika Smolnikar d.o.o. and Iskra Pio d.o.o.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tissue Culture &amp; Art Project:Oron Catts and Ionat Zurr</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=103</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=103#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:06:52 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=103</guid>
		<description><![CDATA[Crude Matter is an artistic meditation into the notion of the substrate as the main context for life. Loosely based on the story of the Golem we explore the “alchemical” transformation of materials into substrates that support and act on [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Crude Matter</strong> is an artistic meditation into the notion of the substrate as the main context for life. Loosely based on the story of the Golem we explore the “alchemical” transformation of materials into substrates that support and act on life. The piece destabilises the engineering logic of the transformation of life into raw material; to question the logic that seems to privilege the information embedded in DNA over the context in which life operates. Crude Matter is touching upon the creation of life from crude matter and human knowledge; when human hubris and life should not mixed.</p>
<p>The Tissue Culture &amp; Art Project is hosted in SymbioticA, The Centre of Excellence in Biological Arts, School of Anatomy and Human Biology at the University of Western Australia.</p>
<p>Credits: Laboratory center of the University of Maribor and KZ Rače</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurotica</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=99</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=99#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:03:37 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Maribor]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=99</guid>
		<description><![CDATA[Robots move vertically along various columns, leaving traces that are actually the representation of the firings of neurons cultivated in a glass dish located thousands of kilometers away. Parallel to this, sensors located around the installation capture the movements of [...]]]></description>
				<content:encoded><![CDATA[<p>Robots move vertically along various columns, leaving traces that are actually the representation of the firings of neurons cultivated in a glass dish located thousands of kilometers away. Parallel to this, sensors located around the installation capture the movements of the public, which stimulate back the neurons.</p>
<p>Neurotica is made up of artists Guy Ben-Ary and Philip Gamblen and Peter Gee, as well as Dr Steve Potter and Riley Zeller-Townson, neuroscientists from the laboratory of neuro-engineering at Georgia Tech, Atlanta, United States.</p>
<p>Silent Barrage is hosted in SymbioticA, The Centre of Excellence in Biological Arts, School of Anatomy and Human Biology at the University of Western Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stelarc</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=96</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=96#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:00:12 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Maribor]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=96</guid>
		<description><![CDATA[The Prosthetic Head is an embodied conversational agent – an automated, animated, informed and reasonably intelligent head that speaks to the person who interrogates it. The 3D model is a 3000 polygon mesh, skinned with the artist’s face. The eyeball, [...]]]></description>
				<content:encoded><![CDATA[<p>The Prosthetic Head is an embodied conversational agent – an automated, animated, informed and reasonably intelligent head that speaks to the person who interrogates it. The 3D model is a 3000 polygon mesh, skinned with the artist’s face. The eyeball, tongue and teeth are separate moving elements. It has a data-base and a conversational strategy that when coupled to a human head is capable of appropriate verbal exchanges. Facial expressions and emotions can be scripted. It can compose and recite its own poetry-like verse and song-like sounds, which are different each time it is asked.</p>
<p><em>Credits:</em></p>
<p>Original software: Karen Marcelo, Sam Trychin, Barrett Fox. New version: Martin Luerssen, Trent Lewis with Associate Professor David Powers, Flinders University. From Talking <em>Heads to </em>Thinking Heads: (ARC/NH&amp;MRC Thinking Systems). Leader: Prof. Denis Burnham, MARCS Labs, University of Western Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maja Smrekar</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=92</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=92#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:55:28 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Maribor]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=92</guid>
		<description><![CDATA[In this project the question is posed if there is a possibility, considering the consequences of potential global food deficit and drastic reduction of the value of material goods, that human molecular production capacity in the DNA, as one of [...]]]></description>
				<content:encoded><![CDATA[<p>In this project the question is posed if there is a possibility, considering the consequences of potential global food deficit and drastic reduction of the value of material goods, that human molecular production capacity in the DNA, as one of the few uncolonized biotechnological materials, could become a trade tool (based on a system of genetic credit), which could become one of the next stages of evolution. By setting up the intersections of science, art and civil society, we therefore wonder who bears responsibility for our body? Are we the owners or just inhabitants of our bodies?</p>
<p><em>Credits:</em> In collaboration with dr. Špela Petrič, Marko Žavbi. With special thanks to the Institute of Biochemistry, Medical Faculty, University of Ljubljana. Production: Kapelica Gallery – Zavod K6/4. The project has been executed within the financial support of the Ministry of Education, Science, Culture and Sport of the Republic of Slovenia and Culture Department of the Municipality of Ljubljana.</p>
<p>Credits: Domel Tehtnica d.o.o. and Laboratory Center of the University of Maribor.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Peschta</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=88</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=88#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:51:52 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=88</guid>
		<description><![CDATA[Der Zermesser is a physical object whose purpose is to feel its way around and to articulate the relation between its own shape and its surroundings. By changing the length of its sides, this object breaks its own perfect symmetry [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Der Zermesser</strong> is a physical object whose purpose is to feel its way around and to articulate the relation between its own shape and its surroundings. By changing the length of its sides, this object breaks its own perfect symmetry and can feel the surrounding room with sensors attached to each of its corners. The knowledge of the position and the extension of the individual modules and of the interrelationship among their respective positions enables the entire object to move freely within the space by shifting its center of gravity.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seiko Mikami</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=80</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=80#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:33:44 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=80</guid>
		<description><![CDATA[Based on the ideas of &#8220;observing the act of observation&#8221; and &#8220;consciously and unconsciously established lines of vision&#8221;, this installation generates traces of two participants&#8217; respective lines of sight. The participants experience an almost &#8220;haptic&#8221; kind of communication based on [...]]]></description>
				<content:encoded><![CDATA[<p>Based on the ideas of &#8220;observing the act of observation&#8221; and &#8220;consciously and unconsciously established lines of vision&#8221;, this installation generates traces of two participants&#8217; respective lines of sight. The participants experience an almost &#8220;haptic&#8221; kind of communication based on their own visualized lines of sight in a three-dimensional virtual space. In this process, their respective lines of vision enact a complex, organic architectural construct that could be considered as &#8220;bioarchitecture&#8221;. The first version of eye-tracking project (Molecular Informatics) was realised by Seiko Mikami in 1996.</p>
<p><em>Credits:</em> Takayuki Ito and Richi Owaki (YCAM InterLab), evala (sound), Norimichi Hirakawa (programming), Kazunao Abe (YCAM), “The EyeWriter ver.2.0”, photo: Ryuichi Maruo</p>
<p>EU-Japan Fest Committee</p>
<p><img class="margins2 alignnone  wp-image-1038" title="eu-japanfest_logo.pdf" src="http://arhiv.kiblix.org/kiblix2012/softcontrol/wp-content/uploads/2012/09/eu-japanfest_logo.pdf.png" alt="" width="51" height="58" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
