﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOFT CONTROL &#187; Andrew Gracie</title>
	<atom:link href="http://arhiv.kiblix.org/kiblix2012/softcontrol/?cat=34&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arhiv.kiblix.org/kiblix2012/softcontrol</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Nov 2016 15:11:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Andrew Gracie</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1156</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1156#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:12:48 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Andrew Gracie]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/softcontrol/?p=1156</guid>
		<description><![CDATA[Deep Data prototype_1 forms the first stage of the long term Deep Data project, which uses data from deep space probes to recreate elements of solar system environments within cultures of organisms currently used in astrobiology research. The piece uses [...]]]></description>
				<content:encoded><![CDATA[<p>Deep Data prototype_1 forms the first stage of the long term Deep Data project, which uses data from deep space probes to recreate elements of solar system environments within cultures of organisms currently used in astrobiology research. The piece uses magnetometer data from the Pioneer and Voyager probes to recreate magnetic field experiments on cultures of polyextremophile tardigrades, an organism which has already proven it can survive the harsh space environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Gracie</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=68</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=68#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:22:07 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Andrew Gracie]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=68</guid>
		<description><![CDATA[Drosophila titanus is an attempt to breed a species of fruit fly that would be theoretically capable of living on Saturn&#8217;s largest moon Titan, so far the most &#8216;Earth-like&#8217; place that we know. By necessity the project needs to adhere [...]]]></description>
				<content:encoded><![CDATA[<p>Drosophila titanus is an attempt to breed a species of fruit fly that would be theoretically capable of living on Saturn&#8217;s largest moon Titan, so far the most &#8216;Earth-like&#8217; place that we know. By necessity the project needs to adhere to a rigourous scientific methodology, however it endeavours to extract artistic metaphor, poetry and ambiguity from these apparent creative restrictions. Concurrently the work embraces several interwoven narratives and concepts related to issues of species, artificially created organisms and the disquieting quest for biological perfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
