﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOFT CONTROL &#187; Artworks Slovenj Gradec</title>
	<atom:link href="http://arhiv.kiblix.org/kiblix2012/softcontrol/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arhiv.kiblix.org/kiblix2012/softcontrol</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Nov 2016 15:11:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Andrew Gracie</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1156</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1156#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:12:48 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Andrew Gracie]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/softcontrol/?p=1156</guid>
		<description><![CDATA[Deep Data prototype_1 forms the first stage of the long term Deep Data project, which uses data from deep space probes to recreate elements of solar system environments within cultures of organisms currently used in astrobiology research. The piece uses [...]]]></description>
				<content:encoded><![CDATA[<p>Deep Data prototype_1 forms the first stage of the long term Deep Data project, which uses data from deep space probes to recreate elements of solar system environments within cultures of organisms currently used in astrobiology research. The piece uses magnetometer data from the Pioneer and Voyager probes to recreate magnetic field experiments on cultures of polyextremophile tardigrades, an organism which has already proven it can survive the harsh space environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Vorn</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=110</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=110#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:14:24 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=110</guid>
		<description><![CDATA[DSM-VI is a robotic art installation that stages creatures expressing symptoms of &#8220;abnormal&#8221; psychological behaviors and stuck with some serious &#8220;mental health&#8221; problems, such as neurosis, psychosis, personality disorders, paranoia, schizophrenia, delirium, and other forms of behavior and mental disorders. [...]]]></description>
				<content:encoded><![CDATA[<p><em>DSM-VI</em> is a robotic art installation that stages creatures expressing symptoms of &#8220;abnormal&#8221; psychological behaviors and stuck with some serious &#8220;mental health&#8221; problems, such as neurosis, psychosis, personality disorders, paranoia, schizophrenia, delirium, and other forms of behavior and mental disorders. The project title is inspired by the famous reference manual published by the American Psychiatric Association, the DSM-IV. The robots are abstract structures made of aluminum, plastic and silicone it is mainly their behaviors that give them an organic and living aspect.</p>
<p>Produced with the help of Le Conseil des arts et des lettres du Québec.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polona Tratnik et al.</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=107</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=107#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:11:14 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=107</guid>
		<description><![CDATA[Production: Horizonti, co-production: Biobanka, d. o. o., Educell, d. o. o. Initiation conducts regeneration of a functional human heart muscle developing the capacity of autonomous pulsation. Regeneration involves implantation of a resorbable organic matrix, i.e. decellularized heart organ, with cardio-myocytes [...]]]></description>
				<content:encoded><![CDATA[<p>Production: Horizonti, co-production: Biobanka, d. o. o., Educell, d. o. o.</p>
<p>Initiation conducts regeneration of a functional human heart muscle developing the capacity of autonomous pulsation. Regeneration involves implantation of a resorbable organic matrix, i.e. decellularized heart organ, with cardio-myocytes differentiated from human adipose derived stem cells. Initiation accelerates the maturation of the tissue and aims to achieve muscle response – it performs the initiation of the cells into functional i.e. contractive tissue and initiates the pulsation of an &#8220;in vitro&#8221; engineered organ.</p>
<p>Concept: Polona Tratnik (project leader), tissue engineering: Biobanka, d. o. o., Educell, d. o. o. (Ajda Marič, Miomir Knežević and his team), electrical engineering: University of Ljubljana, Faculty of Electrical Engineering (Damijan Miklavčič and his team). Support: The Slovenian Ministry of Culture, European Capital of Culture Maribor 2012.</p>
<p>Credits: Tehnooptika Smolnikar d.o.o. and Iskra Pio d.o.o.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tissue Culture &amp; Art Project:Oron Catts and Ionat Zurr</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=103</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=103#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:06:52 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=103</guid>
		<description><![CDATA[Crude Matter is an artistic meditation into the notion of the substrate as the main context for life. Loosely based on the story of the Golem we explore the “alchemical” transformation of materials into substrates that support and act on [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Crude Matter</strong> is an artistic meditation into the notion of the substrate as the main context for life. Loosely based on the story of the Golem we explore the “alchemical” transformation of materials into substrates that support and act on life. The piece destabilises the engineering logic of the transformation of life into raw material; to question the logic that seems to privilege the information embedded in DNA over the context in which life operates. Crude Matter is touching upon the creation of life from crude matter and human knowledge; when human hubris and life should not mixed.</p>
<p>The Tissue Culture &amp; Art Project is hosted in SymbioticA, The Centre of Excellence in Biological Arts, School of Anatomy and Human Biology at the University of Western Australia.</p>
<p>Credits: Laboratory center of the University of Maribor and KZ Rače</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Peschta</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=88</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=88#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:51:52 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=88</guid>
		<description><![CDATA[Der Zermesser is a physical object whose purpose is to feel its way around and to articulate the relation between its own shape and its surroundings. By changing the length of its sides, this object breaks its own perfect symmetry [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Der Zermesser</strong> is a physical object whose purpose is to feel its way around and to articulate the relation between its own shape and its surroundings. By changing the length of its sides, this object breaks its own perfect symmetry and can feel the surrounding room with sensors attached to each of its corners. The knowledge of the position and the extension of the individual modules and of the interrelationship among their respective positions enables the entire object to move freely within the space by shifting its center of gravity.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seiko Mikami</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=80</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=80#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:33:44 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=80</guid>
		<description><![CDATA[Based on the ideas of &#8220;observing the act of observation&#8221; and &#8220;consciously and unconsciously established lines of vision&#8221;, this installation generates traces of two participants&#8217; respective lines of sight. The participants experience an almost &#8220;haptic&#8221; kind of communication based on [...]]]></description>
				<content:encoded><![CDATA[<p>Based on the ideas of &#8220;observing the act of observation&#8221; and &#8220;consciously and unconsciously established lines of vision&#8221;, this installation generates traces of two participants&#8217; respective lines of sight. The participants experience an almost &#8220;haptic&#8221; kind of communication based on their own visualized lines of sight in a three-dimensional virtual space. In this process, their respective lines of vision enact a complex, organic architectural construct that could be considered as &#8220;bioarchitecture&#8221;. The first version of eye-tracking project (Molecular Informatics) was realised by Seiko Mikami in 1996.</p>
<p><em>Credits:</em> Takayuki Ito and Richi Owaki (YCAM InterLab), evala (sound), Norimichi Hirakawa (programming), Kazunao Abe (YCAM), “The EyeWriter ver.2.0”, photo: Ryuichi Maruo</p>
<p>EU-Japan Fest Committee</p>
<p><img class="margins2 alignnone  wp-image-1038" title="eu-japanfest_logo.pdf" src="http://arhiv.kiblix.org/kiblix2012/softcontrol/wp-content/uploads/2012/09/eu-japanfest_logo.pdf.png" alt="" width="51" height="58" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuda begut sobaki</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=76</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=76#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:30:39 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=76</guid>
		<description><![CDATA[Alexey Korzukhin, Vladislav Bulatov, Natalia Grekhova, Olga Inozemtseva Fields 2.1 is an attempt to create an illusion of consciousness in non-living matter. A moving eye is a property that allows the viewer to perceive the “inanimate” as the “conscious”. Using [...]]]></description>
				<content:encoded><![CDATA[<p><strong class="strong">Alexey Korzukhin, Vladislav Bulatov, Natalia Grekhova, Olga Inozemtseva</strong></p>
<p><strong>Fields 2.1</strong> is an attempt to create an illusion of consciousness in non-living matter. A moving eye is a property that allows the viewer to perceive the “inanimate” as the “conscious”. Using magnetic fields and ferrofluid technologies the artists build up a model of how non-living matter evolves which has an inherent organic characteristic to undergo random specific changes at specific moments of time. In the project consciousness (or its signatures) appears as a reaction to another consciousness (or its signatures) and comprises various relations between matters – from observation to interaction.</p>
<p><em>Credits:</em> Programming Denis Perevalov. In collaboration with Dr. Prof. Vladimir Shur at the Ural Center of Shared Use “Modern Nanotechnology”, Ural State University and Artpolitika Creative Agency, Ekaterinburg, Russia</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floris Kaayk</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=72</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=72#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:26:11 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=72</guid>
		<description><![CDATA[The Origin of Creatures is inspired by the biblical story of the Tower of Babel and is set in an imaginary future where the world is hit by a catastrophe. Among the remains of a devastated city lives that what [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The Origin of Creatures</strong> is inspired by the biblical story of the Tower of Babel and is set in an imaginary future where the world is hit by a catastrophe. Among the remains of a devastated city lives that what is left of humanity. Human bodies are divided into separated parts of the body and are fused to special beings. Together, these creatures form a colony. In the rubble of destroyed buildings they are trying to build a nest as large and as high as possible, so that their queen gets enough sunlight to reproduce.</p>
<p><em>Credits:</em> Director: Floris Kaayk, Producer: SeriousFilm / Marc Thelosen, Director of Photography: Reinier van Brummelen, Composer: Lennert Busch, Sound design: Bart Jilesen</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Gracie</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=68</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=68#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:22:07 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Andrew Gracie]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=68</guid>
		<description><![CDATA[Drosophila titanus is an attempt to breed a species of fruit fly that would be theoretically capable of living on Saturn&#8217;s largest moon Titan, so far the most &#8216;Earth-like&#8217; place that we know. By necessity the project needs to adhere [...]]]></description>
				<content:encoded><![CDATA[<p>Drosophila titanus is an attempt to breed a species of fruit fly that would be theoretically capable of living on Saturn&#8217;s largest moon Titan, so far the most &#8216;Earth-like&#8217; place that we know. By necessity the project needs to adhere to a rigourous scientific methodology, however it endeavours to extract artistic metaphor, poetry and ambiguity from these apparent creative restrictions. Concurrently the work embraces several interwoven narratives and concepts related to issues of species, artificially created organisms and the disquieting quest for biological perfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ursula Damm</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=49</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=49#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:00:27 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Artworks Slovenj Gradec]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=49</guid>
		<description><![CDATA[Water enriched with atmospheric gases, especially carbon dioxide, is pumped from a fountain via an air supply into an aquarium. This aerated water feeds an algal culture which – influenced by light – produces biomass and oxygen from the carbon [...]]]></description>
				<content:encoded><![CDATA[<p>Water enriched with atmospheric gases, especially carbon dioxide, is pumped from a fountain via an air supply into an aquarium. This aerated water feeds an algal culture which – influenced by light – produces biomass and oxygen from the carbon dioxide. The blue light in the aquarium reads as the word “beloved”, which is a reference to the endosymbiosis theories of Lynn Margulis. The water fleas eat the algae adhering to the display. The word therefore remains visible. If the algae growth is excessive though, the ecological balance is likely to tip over. The legibility of the word “beloved” serves then as the index of this little ecosystem’s state or rather of its relationship with the greater external biosphere.</p>
<p>Credits: Deutsche Botschaft Laibach</p>
<p><img class="margins2 alignnone  wp-image-1039" title="LOGO-Laibach_slow_o_c" src="http://arhiv.kiblix.org/kiblix2012/softcontrol/wp-content/uploads/2012/09/LOGO-Laibach_slow_o_c-300x125.png" alt="" width="125" height="52" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
