﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOFT CONTROL &#187; Lectures/Workshops</title>
	<atom:link href="http://arhiv.kiblix.org/kiblix2012/softcontrol/?cat=11&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arhiv.kiblix.org/kiblix2012/softcontrol</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Nov 2016 15:11:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Towards the Third Life</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=164</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=164#comments</comments>
		<pubDate>Wed, 22 Aug 2012 08:04:30 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Lectures/Workshops]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=164</guid>
		<description><![CDATA[In the Stone Age from the first simple splitters to the fist-axes, which are more refined but not so different, there is a gap of one million years. Instead, between the discovery of fire and today’s fire-based many different devices [...]]]></description>
				<content:encoded><![CDATA[<p>In the Stone Age from the first simple splitters to the fist-axes, which are more refined but not so different, there is a gap of one million years. Instead, between the discovery of fire and today’s fire-based many different devices pass four hundred thousand years. For thousands years, until the invention of the telegraph, the speed of people, animals, things and information had approximately the same order of magnitude. In roughly one century and half the information speed had an extraordinary boost to: in fact today the information can roughly reach the speed of light that is being more than five hundred thousand times quicker than people, animals and things.</p>
<p>The acceleration also happened in the media realm. In the USA the radio required 38 years to reach 50 million people, the television needed 13 years, the cable 8 and the Internet 5. And inside the Internet-based communications Facebook required less than 4 years to reach 50 million users, while Skype took roughly two years. Sciences and technologies deeply influenced human life. In ancient Greece the average lifespan was 30 years, in the Roman era it was about the same, and by the end of the XIX century it reached 40 years. Today, in roughly one century, in the so called “technological world”, the lifespan expectation has doubled.</p>
<p>Humans also developed a wide range of artefacts, machines, entities that are quickly becoming more and more powerful, complex, autonomous, and independent. These could be defined to a certain extent as “living entities”, expanding the idea of life and of life forms. All this processes seem pushing forward the human biological, cultural, technical boundaries. How do they happen? Where are technologies based on? Can these processes give any glimpses on a possible evolution?</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Objects and Structures of the Unconscious</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=170</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=170#comments</comments>
		<pubDate>Tue, 21 Aug 2012 08:12:02 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Lectures/Workshops]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=170</guid>
		<description><![CDATA[The modern science makes set of new hybrid objects (cyborgs, live artificial fabrics, network communities-virtual of a commune). These incomplete objects in the course of &#8220;meaning&#8221; formation face unconscious structures of values and relations between them. Unconsciousness already speaks, remaining [...]]]></description>
				<content:encoded><![CDATA[<p>The modern science makes set of new hybrid objects (cyborgs, live artificial fabrics, network communities-virtual of a commune). These incomplete objects in the course of &#8220;meaning&#8221; formation face unconscious structures of values and relations between them. Unconsciousness already speaks, remaining not learned. It repeats as superdetermination (symptom) and unconscious repetition in process of constructing of new objects and subjects. In modern European culture there are two main types of unconscious structures. One accepts value of individual <em>existence</em>, and staking on pleasure principle, force a science to serve humanism, to do life more comfortable, immortal and painless. Other tradition is based on inequality of the subject to itself and demands permanent transformation of a reality by new <em>Knowledge</em>. The reality in this case represents operative system making the subject simultaneously with object manufacture. This tradition demands new scientific objects to perform the subject as dynamic process. Each of these traditions forces out another, as impossible and not true.</p>
<p>The nonclassical philosophy offers some theoretical tools to advance a solution of the problem. The true isn&#8217;t now ahead on a course of proofs, it could be found out by return thinking akin psychoanalysis and deconstruction. Practice of &#8220;return thinking&#8221; connects itself with opening unconscious by Freud and critics of ideology by Marx. Thus the ideology is dependent from unconscious, and unconscious is connected with horizon of history. We could say that Marxism and psychoanalysis started the theory of discursive differentiation, which is mainly important in the time of globalisation. Here we take theoretical technology to augment and transform our reality. That is why I will speak in terminology of nonclassical late soviet Marxism and Lacanian psychoanalysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCyberKidzz</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1293</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=1293#comments</comments>
		<pubDate>Mon, 20 Aug 2012 09:38:17 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Lectures/Workshops]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/softcontrol/?p=1293</guid>
		<description><![CDATA[The BioCyberKidzz workshop has been developed as a result of collective brainstorms of many individuals and communities that are devoting their rich experiences in creating the alternative crossovers between arts and science. BioTehna is a platform to initiate curiosity and [...]]]></description>
				<content:encoded><![CDATA[<p>The BioCyberKidzz workshop has been developed as a result of collective brainstorms of many individuals and communities that are devoting their rich experiences in creating the alternative crossovers between arts and science. BioTehna is a platform to initiate curiosity and encourage experimentation and research in the field of life sciences. Through creative and innovative combinations between nature and technology and the inspiring guidance of artists and researchers.</p>
<p>Credits: The workshop is presented as part of the BioTehna project initiated in 2012 by Kapelica Gallery and Hackteria – Open Source Biological Art. The BioTehna project is supported by a grant through the Swiss Contribution to the enlarged European Union.</p>
<p><strong></strong><strong>Information:</strong><br />Tanja Grosman<br />E: tanja.grosman@kibla.org<br />T: 059 076 371<br />M: 031 682 579</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Sequencing: Referential Probability Structures</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=174</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=174#comments</comments>
		<pubDate>Mon, 20 Aug 2012 08:16:34 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Lectures/Workshops]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=174</guid>
		<description><![CDATA[Day 1: Thursday, November 29 (10 a.m.–6 p.m.) Day 2: Friday, November 30 (12 a.m.–3 p.m.) Conceptual frame of the workshop is based on demistification of power positions in an era of overexpanding populism of science which is serving public [...]]]></description>
				<content:encoded><![CDATA[<p>Day 1: Thursday, November 29 (10 a.m.–6 p.m.)<br /> Day 2: Friday, November 30 (12 a.m.–3 p.m.)</p>
<p>Conceptual frame of the workshop is based on demistification of power positions in an era of overexpanding populism of science which is serving public with hermetic information which disable options of equal dialogue levels. Using one of the popular maneuvers in a workshop by executing the saliva collection which is routinely being used for forensic and human identity samples at the field of molecular biology, the workshop content is focussed on a disclosure of the specific gene as one of the source files of decoding one&#8217;s own body to understand certain consequences of its operational system. However the genetic profiling test results are coded within the specific system of knowledge which is based on the principles of references and probability. We would like to disclose to the visitors some of those specific systems of knowledge and at the same time critically examine the probability principles which modern science uses within the approach of discovering the ultimate levels of &#8220;the truth&#8221;. At the same time an interdisciplinary collaboration between an artist, a scientist and other technological experts is being addressed to the broadest public sphere since the position of establishing an objective point of view, with the interest of general public in mind, which is being generated by informed (non)experts, could have a profound impact on the discourse of the processes and final products in the field of science. Within this frame it is important that society gets an overlook over life science structures too, by raising the awareness that every view on &#8220;the truth&#8221; can be some kind of a manipulation based on an operational system of a specific device.</p>
<p><strong>Information:</strong><br />Tanja Grosman<br />E: tanja.grosman@kibla.org<br />T: 059 076 371<br />M: 031 682 579</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theremin Kitchen Workshop</title>
		<link>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=178</link>
		<comments>http://arhiv.kiblix.org/kiblix2012/softcontrol/?p=178#comments</comments>
		<pubDate>Fri, 10 Aug 2012 08:21:00 +0000</pubDate>
		<dc:creator>samo</dc:creator>
				<category><![CDATA[Lectures/Workshops]]></category>

		<guid isPermaLink="false">http://kiblix.org/kiblix2012/?p=178</guid>
		<description><![CDATA[Day 1: Thursday, December 13 (9 a.m.–5 p.m.) Day 2: Friday, December 14 (10 a.m.–5 p.m.) Day 3: Saturday, December 15 (10 a.m.–7 p.m.) This intensive workshop offers hands-on introduction to interactive systems, based on various methods of motion tracking, [...]]]></description>
				<content:encoded><![CDATA[<p>Day 1: Thursday, December 13 (9 a.m.–5 p.m.)<br /> Day 2: Friday, December 14 (10 a.m.–5 p.m.)<br /> Day 3: Saturday, December 15 (10 a.m.–7 p.m.)</p>
<p>This intensive workshop offers hands-on introduction to interactive systems, based on various methods of motion tracking, gestural interfacing, monitoring of small variations of electrical parameters of different conductive materials including a human body, liquids, plants, metal objects, foil and metal threads, thin metallized plastic films etc. As a starting point of the workshop participants will convert their laptops into digital multichannel theremins to develop further during the workshop unusual gestural interfaces and unique musical instruments, based on principles similar to the well known electronic musical instrument the theremin, invented by the Russian inventor Leon Theremin in 1919. Daily theoretical introductions which accompany the workshop give detailed technical overview of the sensor technology and construction, basic principles of operation of the theremin based systems, art and music applications, useful concepts and ideas, condensed historical content related to almost forgotten historical facts. The workshop is oriented on sound and media artists, composers and musicians, who have particular interest in sound art and interactive systems, forgotten history and musical technology in general. Participants should bring their laptops and have some basic skills in MAX/MSP or PD programming. Various kinds of analog and digital USB theremin-sensors, different stuff for antenna construction as well as all appropriate software libraries for testing, experimenting and performance will be provided by the instructor.</p>
<p><strong>Information:</strong><br />Tanja Grosman<br />E: tanja.grosman@kibla.org<br />T: 059 076 371<br />M: 031 682 579</p>
]]></content:encoded>
			<wfw:commentRss>http://arhiv.kiblix.org/kiblix2012/softcontrol/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
